Prize money: What Eckroat and field earned at PGA National
[ad_1]
Austin Eckroat closed out his first PGA Tour victory on Monday, claiming the Cognizant Classic in the Palm Beaches.
Here’s a look at what Eckroat and the those who made the cut earned at PGA National in Palm Beach Gardens, Florida:
FINISH | PLAYER | FEC POINTS | EARNINGS ($) |
1 | Austin Eckroat | 500 | 1,6200,000.00 |
T2 | Min Woo Lee | 245 | 801,000.00 |
T2 | Erik van Rooyen | 245 | 801,000.00 |
T4 | Jake Knapp | 104 | 344,250.00 |
T4 | K.H. Lee | 104 | 344,250.00 |
T4 | Shane Lowry | 104 | 344,250.00 |
T4 | David Skinns | 104 | 344,250.00 |
T4 | Cameron Young | 104 | 344,250.00 |
T9 | Billy Horschel | 66 | 210,535.72 |
T9 | Peter Malnati | 66 | 210,535.72 |
T9 | Keith Mitchell | 66 | 210,535.72 |
T9 | Martin Laird | 66 | 210,535.71 |
T9 | Alex Noren | 66 | 210,535.71 |
T9 | Andrew Novak | 66 | 210,535.71 |
T9 | Kevin Yu | 66 | 210,535.71 |
T16 | Tyson Alexander | 49 | 137,250.00 |
T16 | Doug Ghim | 49 | 137,250.00 |
T16 | Garrick Higgo | 49 | 137,250.00 |
T16 | Victor Perez | 49 | 137,250.00 |
T16 | Ben Silverman | 49 | 137,250.00 |
T21 | Byeong Hun An | 37.42 | 87,750.00 |
T21 | Bud Cauley | 37.42 | 87,750.00 |
T21 | Nico Echavarria | 37.42 | 87,750.00 |
T21 | Matt Fitzpatrick | 37.42 | 87,750.00 |
T21 | Zach Johnson | 37.42 | 87,750.00 |
T21 | Rory McIlroy | 37.42 | 87,750.00 |
T21 | Sam Ryder | 37.42 | 87,750.00 |
T28 | Tom Hoge | 26.5 | 59,014.29 |
T28 | Beau Hossler | 26.5 | 59,014.29 |
T28 | Chan Kim | 26.5 | 59,014.29 |
T28 | Chris Kirk | 26.5 | 59,014.29 |
T28 | Jacob Bridgeman | 26.5 | 59,014.28 |
T28 | C.T. Pan | 26.5 | 59,014.28 |
T28 | Matthieu Pavon | 26.5 | 59,014.28 |
T35 | Ryan Fox | 18.5 | 43,875.00 |
T35 | Lucas Glover | 18.5 | 43,875.00 |
T35 | Chris Gotterup | 18.5 | 43,875.00 |
T35 | Chesson Hadley | 18.5 | 43,875.00 |
T35 | Chad Ramey | 18.5 | 43,875.00 |
T35 | Jimmy Stanger | 18.5 | 43,875.00 |
T41 | Joseph Bramlett | 12.58 | 32,850.00 |
T41 | Corey Conners | 12.58 | 32,850.00 |
T41 | Rickie Fowler | 12.58 | 32,850.00 |
T41 | Russell Henley | 12.58 | 32,850.00 |
T41 | David Lipsky | 12.58 | 32,850.00 |
T41 | Maverick McNealy | 12.58 | 32,850.00 |
T47 | Alexander Björk | 8.75 | 23,880.00 |
T47 | Parker Coody | 8.75 | 23,880.00 |
T47 | Max Greyserman | 8.75 | 23,880.00 |
T47 | Troy Merritt | 8.75 | 23,880.00 |
T47 | Vincent Norrman | 8.75 | 23,880.00 |
T47 | Davis Thompson | 8.75 | 23,880.00 |
T53 | Jorge Campillo | 6.5 | 21,390.00 |
T53 | Nick Dunlap | 6.5 | 21,390.00 |
T53 | Mac Meissner | 6.5 | 21,390.00 |
T56 | Rico Hoey | 5.5 | 20,700.00 |
T56 | Adam Schenk | 5.5 | 20,700.00 |
T56 | Greyson Sigg | 5.5 | 20,700.00 |
T56 | Carson Young | 5.5 | 20,700.00 |
T60 | Robert MacIntyre | 4.9 | 20,160.00 |
T60 | Taylor Montgomery | 4.9 | 20,160.00 |
T62 | Tom Kim | 4.5 | 19,800.00 |
T62 | Davis Riley | 4.5 | 19,800.00 |
T64 | Mark Hubbard | 4.1 | 19,440.00 |
T64 | Justin Rose | 4.1 | 19,440.00 |
66 | J.T. Poston | 3.8 | 19,170.00 |
T67 | S.H. Kim | 3.5 | 18,900.00 |
T67 | Camilo Villegas | 3.5 | 18,900.00 |
[ad_2]