Prize money: From Clark to Dunlap, what players earned at Pebble
[ad_1]
With the final round canceled because of inclement weather and safety concerns, 54-hole leader Wyndham Clark was declared the winner of the AT&T Pebble Beach Pro-Am.
This year’s tournament had signature-event status, giving it a $20-million purse and elevated FedExCup points for the 80 players (no cut).
Here’s a look at how the purse was paid out and the points distributed at Pebble Beach.
FINISH | PLAYER | FEC POINTS | EARNINGS ($) |
1 | Wyndham Clark | 700 | 3,600,000.00 |
2 | Ludvig Åberg | 400 | 2,160,000.00 |
3 | Matthieu Pavon | 350 | 1,360,000.00 |
T4 | Thomas Detry | 312.5 | 877,500.00 |
T4 | Mark Hubbard | 312.5 | 877,500.00 |
T6 | Jason Day | 237.5 | 642,500.00 |
T6 | Tom Hoge | 237.5 | 642,500.00 |
T6 | Scottie Scheffler | 237.5 | 642,500.00 |
T6 | Justin Thomas | 237.5 | 642,500.00 |
10 | Sam Burns | 175 | 535,000.00 |
T11 | Keegan Bradley | 155 | 455,000.00 |
T11 | Patrick Cantlay | 155 | 455,000.00 |
T11 | Justin Rose | 155 | 455,000.00 |
T14 | Eric Cole | 118.33 | 322,500.00 |
T14 | Emiliano Grillo | 118.33 | 322,500.00 |
T14 | Beau Hossler | 118.33 | 322,500.00 |
T14 | Si Woo Kim | 118.33 | 322,500.00 |
T14 | Peter Malnati | 118.33 | 322,500.00 |
T14 | Collin Morikawa | 118.33 | 322,500.00 |
T20 | Christiaan Bezuidenhout | 87.5 | 210,333.34 |
T20 | Adam Scott | 87.5 | 210,333.34 |
T20 | Cam Davis | 87.5 | 210,333.33 |
T20 | J.T. Poston | 87.5 | 210,333.33 |
T20 | Sahith Theegala | 87.5 | 210,333.33 |
T20 | Erik van Rooyen | 87.5 | 210,333.33 |
T26 | Chris Kirk | 60 | 143,800.00 |
T26 | Luke List | 60 | 143,800.00 |
T26 | Denny McCarthy | 60 | 143,800.00 |
T26 | Alex Noren | 60 | 143,800.00 |
T26 | Sepp Straka | 60 | 143,800.00 |
T31 | Byeong Hun An | 30.5 | 106,625.00 |
T31 | Corey Conners | 30.5 | 106,625.00 |
T31 | Tommy Fleetwood | 30.5 | 106,625.00 |
T31 | Nicolai Højgaard | 30.5 | 106,625.00 |
T31 | S.H. Kim | 30.5 | 106,625.00 |
T31 | Tom Kim | 30.5 | 106,625.00 |
T31 | Seamus Power | 30.5 | 106,625.00 |
T31 | Sam Ryder | 30.5 | 106,625.00 |
T39 | Adam Hadwin | 18.37 | 70,125.00 |
T39 | Kurt Kitayama | 18.37 | 70,125.00 |
T39 | Matt Kuchar | 18.37 | 70,125.00 |
T39 | Maverick McNealy | 18.37 | 70,125.00 |
T39 | Taylor Montgomery | 18.37 | 70,125.00 |
T39 | Andrew Putnam | 18.37 | 70,125.00 |
T39 | Webb Simpson | 18.37 | 70,125.00 |
T39 | Jordan Spieth | 18.37 | 70,125.00 |
T47 | Taylor Moore | 13.1 | 48,857.15 |
T47 | Adam Svensson | 13.1 | 48,857.15 |
T47 | Tony Finau | 13.1 | 48,857.14 |
T47 | Rickie Fowler | 13.1 | 48,857.14 |
T47 | Nick Hardy | 13.1 | 48,857.14 |
T47 | Adam Schenk | 13.1 | 48,857.14 |
T47 | Brandon Wu | 13.1 | 48,857.14 |
T54 | Brian Harman | 10.25 | 42,500.00 |
T54 | Keith Mitchell | 10.25 | 42,500.00 |
T54 | Xander Schauffele | 10.25 | 42,500.00 |
T54 | J.J. Spaun | 10.25 | 42,500.00 |
T58 | Matt Fitzpatrick | 7.9 | 38,250.00 |
T58 | Lucas Glover | 7.9 | 38,250.00 |
T58 | Ben Griffin | 7.9 | 38,250.00 |
T58 | Russell Henley | 7.9 | 38,250.00 |
T58 | Lee Hodges | 7.9 | 38,250.00 |
T58 | Viktor Hovland | 7.9 | 38,250.00 |
T58 | Brendon Todd | 7.9 | 38,250.00 |
T58 | Kevin Yu | 7.9 | 38,250.00 |
T66 | Max Homa | 6.37 | 35,312.50 |
T66 | Sungjae Im | 6.37 | 35,312.50 |
T66 | Rory McIlroy | 6.37 | 35,312.50 |
T66 | Grayson Murray | 6.37 | 35,312.50 |
70 | Cameron Young | 5.85 | 34,500.00 |
T71 | Mackenzie Hughes | 5.47 | 33,875.00 |
T71 | Stephan Jaeger | 5.47 | 33,875.00 |
T71 | Hideki Matsuyama | 5.47 | 33,875.00 |
T71 | Nick Taylor | 5.47 | 33,875.00 |
75 | Alex Smalley | 5.1 | 33,250.00 |
76 | Harris English | 4.95 | 33,000.00 |
77 | Hayden Buckley | 4.8 | 32,750.00 |
78 | Davis Riley | 4.65 | 32,500.00 |
79 | Patrick Rodgers | 4.5 | 32,250.00 |
80 | Nick Dunlap | 4.35 | 32,000.00 |
window.fbAsyncInit = function() { FB.init({
appId : '402627290431349',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "https://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
[ad_2]