Listing of Airline Alliances (up to date February 3, 2024)
[ad_1]
It has been a yr and a half since our final replace to this put up. Just a few minor modifications (principally deletions) occurred since then.
Airline alliances are extraordinarily beneficial when attempting pool miles and factors on one airline. Such partnerships permit us to earn miles with our favorite frequent flyer program with out truly having to fly with that airline. Additionally, it makes our connecting flights simpler as we are able to journey additional world wide with out checking in once more if the connecting flight is with an alliance member.
There are 3 worldwide main airline alliances, in addition to 3 regional alliances that we are going to point out additional down the put up. We’ve constructed up fairly an archive of posts to trace the historic modifications of airline alliances over time:
- Could 17, 2022
- April 21, 2021
- April 7, 2020
- Could 13, 2019
- September 18, 2018
- September 10, 2017
- January 15, 2017
- September 18, 2016
- March 17, 2016
- August 2, 2015
- Could 11, 2014
Main Airline Alliances
Under is an inventory of member airways for every alliance. The modifications from final time are specified with notes in brackets or struck-through (if now not a member).
Oneworld |
SkyTeam |
Star Alliance |
Alaska Airways | Aeroflot | Aegean Airways |
• Horizon Air | Aerolíneas Argentinas | • Olympic Air |
• SkyWest Airways | Aeromexico | Air Canada |
American Airways | Air Europa | • Air Canada Categorical |
• American Eagle | Air France | • Air Canada Rouge |
British Airways | Alitalia | Air China |
• BA CityFlyer | • Alitalia Metropolis Liner | • Air China Internal Mongolia (added) |
• Comair | China Airways | • Beijing Airways (added)
• Dalian Airways (added) |
• Solar-Air | China Japanese Airways | Air India |
Cathay Pacific | • Shanghai Airways | • Air India Categorical |
Finnair | Czech Airways | • Alliance Air |
• Nordic Regional Airways | Delta Air Strains | • AIX Join |
• Alternative Aviation | Garuda Indonesia | Air New Zealand |
Iberia | ITA Airways | All Nippon Airways |
• Iberia Categorical | Kenya Airways | • ANA Wings |
• Iberia Regional | KLM | Asiana Airways |
Japan Airways | Korean Air | Austrian Airways |
• Hokkaido Air System | Center East Airways | Avianca |
• J-Air | Saudia | • Avianca Costa Rica |
• Japan Air Commuter | TAROM | • Avianca Ecuador |
• Japan Transocean Air | Vietnam Airways | • Avianca El Salvador |
Malaysia Airways | Virgin Atlantic (added) | • Avianca Categorical |
• Firefly | Xiamen Airways | • Avianca Guatemala |
• Maswings | • Avianca Honduras | |
Qantas | Brussels Airways | |
• QantasLink | Copa Airways | |
Qatar Airways | • Copa Airways Columbia | |
Royal Air Maroc | Croatia Airways | |
• Royal Air Maroc Categorical | EgyptAir | |
Royal Jordanian | Ethiopian Airways | |
S7 Airways | • Ethiopian Mozambique Airways | |
SriLankan Airways | EVA Air | |
• UNI Air | ||
LOT Polish Airways | ||
Lufthansa | ||
Connecting companions | • Air Dolomiti | |
Fiji Airways | • Lufthansa CityLine | |
• Fiji Hyperlink | Scandinavian Airways | |
• SAS Join | ||
• Scandinavian Airways Eire | ||
Shenzhen Airways | ||
Singapore Airways | ||
South African Airways | ||
• Mango | ||
Swiss Worldwide Air Strains | ||
• Edelweiss Air (added) | ||
TAP Portugal | ||
• TAP Categorical | ||
Thai Airways Worldwide | ||
• Thai Smile | ||
Turkish Airways | ||
• AnadoluJet | ||
United Airways | ||
• United Categorical |
Regional Airline Alliances
Solely a minor change to U-Fly Alliance.
Vanilla Alliance |
U-Fly Alliance |
Worth Alliance |
Air Austral | Eastar Jet | Cebu Pacific |
Air Madagascar |
Cebgo | |
Air Mauritius | Fortunate Air | Jeju Air |
Air Seychelles | Urumqi Air | Nok Air |
Int’Air Îles | West Air | Scoot |
Associated
[ad_2]