PGA Championship winners: Yr-by-year take a look at each champion
[ad_1]
The PGA Championship is the second males’s main of the yr. It started in 1916 (click on right here for extra on its historical past) as a match-play occasion and switched to stroke play in 1958.
Right here’s a take a look at all the PGA champions and the place they prevailed:
Stroke-play period:
YEAR | WINNER | COURSE |
2023 | Brooks Koepka | Oak Hill C.C. |
2022 | Justin Thomas | Southern Hills C.C. |
2021 | Phil Mickelson | Kiawah Island |
2020 | Collin Morikawa | TPC Harding Park |
2019 | Brooks Koepka | Bethpage Black |
2018 | Brooks Koepka | Bellerive C.C. |
2017 | Justin Thomas | Quail Hole C.C. |
2016 | Jimmy Walker | Baltusrol G.C. (Decrease) |
2015 | Jason Day | Whistling Straits (Straits) |
2014 | Rory McIlroy | Valhalla G.C. |
2013 | Jason Duffner | Oak Hill C.C. |
2012 | Rory McIlroy | Kiawah Island (Ocean) |
2011 | Keegan Bradley | Atlanta Athletic Membership |
2010 | Martin Kaymer | Whistling Straits |
2009 | Yang Yong-eun | Hazeltine Nationwide G.C. |
2008 | Pádraig Harrington | Oakland Hills (South) |
2007 | Tiger Woods | Southern Hills C.C. |
2006 | Tiger Woods | Medinah C.C. (#3) |
2005 | Phil Mickelson | Baltusrol G.C. (Decrease) |
2004 | Vijay Singh | Whistling Straits (Straits) |
2003 | Shaun Micheel | Oak Hill C.C. (East) |
2002 | Wealthy Beem | Hazeltine Nationwide G.C. |
2001 | David Toms | Atlanta Athletic Membership |
2000 | Tiger Woods | Valhalla C.C. |
1999 | Tiger Woods | Medinah C.C. (#3) |
1998 | Vijay Singh | Sahalee C.C. |
1997 | Davis Love III | Winged Foot C.C. |
1996 | Mark Brooks | Valhalla G.C. |
1995 | Steve Elkington | Riviera C.C. |
1994 | Nick Value | Southern Hills C.C. |
1993 | Paul Azinger | Inverness Membership |
1992 | Nick Value | Bellerive C.C. |
1991 | John Daly | Crooked Stick G.C. |
1990 | Wayne Grady | Shoal Creek G.C.C. |
1989 | Payne Stewart | Kemper Lakes G.C. |
1988 | Jeff Sluman | Oak Tree G.C. |
1987 | Larry Nelson | PGA Nationwide |
1986 | Bob Tway | Inverness Membership |
1985 | Hubert Inexperienced | Cherry Hills C.C. |
1984 | Lee Trevino | Shoal Creek G.C.C. |
1983 | Hal Sutton | Riviera C.C. |
1982 | Raymond Floyd | Southern Hills C.C. |
1981 | Larry Nelson | Atlanta Athletic Membership |
1980 | Jack Nicklaus | Oak Hill C.C. |
1979 | David Graham | Oakland Hills C.C. |
1978 | John Mahaffey | Oakmont C.C. |
1977 | Lanny Wadkins | Pebble Seaside Golf Hyperlinks |
1976 | Dave Stockton | Congressional C.C. |
1975 | Jack Nicklaus | Firestone C.C. |
1974 | Lee Trevino | Tanglewood Park |
1973 | Jack Nicklaus | Canterbury G.C. |
1972 | Gary Participant | Oakland Hills C.C. |
1971 | Jack Nicklaus | PGA Nationwide |
1970 | Dave Stockton | Southern Hills C.C. |
1969 | Raymond Floyd | NCR C.C. |
1968 | Julius Boros | Pecan Valley G.C. |
1967 | Don January | Columbine C.C. |
1966 | Al Geiberger | Firestone C.C. |
1965 | Dave Marr | Laurel Valley G.C. |
1964 | Bobby Nichols | Columbus C.C. |
1963 | Jack Nicklaus | Dallas Athletic Membership |
1962 | Gary Participant | Aronomink G.C. |
1961 | Jerry Barber | Olympia Fields C.C. |
1960 | Jay Hebert | Firestone C.C. |
1959 | Bob Rosburg | Minneapolis G.C. |
1958 | Dow Finsterwald | Llanerch C.C. |
Match-play period:
YEAR | WINNER | COURSE |
1957 | Lionel Hebert | Miami Valley G.C. |
1956 | Jack Burke Jr. | Blue Hill C.C. |
1955 | Doug Ford | Meadowbrook C.C. |
1954 | Chick Harbert | Keller G.C. |
1953 | Walter Burkemo | Birmingham C.C. |
1952 | Jim Turnsea | Massive Spring C.C. |
1951 | Sam Snead | Oakmont C.C. |
1950 | Chandler Harper | Scioto C.C. |
1949 | Sam Snead | Belmont Golf Course |
1948 | Ben Hogan | Norwood Hills C.C. |
1947 | Jim Ferrier | Plum Hole C.C. |
1946 | Ben Hogan | Portland G.C. |
1945 | Byron Nelson | Moraine C.C. |
1944 | Bob Hamilton | Manito G.C.C. |
1943 | No Event (World Battle II) | |
1942 | Sam Snead | Seaview C.C. |
1941 | Vic Ghezzi | Cherry Hills C.C. |
1940 | Byron Nelson | Hershey C.C. |
1939 | Henry Picard | Pomonok C.C. |
1938 | Paul Runyan | Shawnee C.C. |
1937 | Denny Shute | Pittsburgh Discipline Membership |
1936 | Denny Shute | Pinehurst Resort #2 |
1935 | Johnny Revolta | Twin Hills G.C.C. |
1934 | Paul Runyan | The Park C.C. |
1933 | Gene Sarazen | Blue Mound C.C. |
1932 | Olin Dutra | Keller G.C. |
1931 | Tom Creavy | Wannamoisett C.C. |
1930 | Tommy Armour | Recent Meadow C.C. |
1929 | Leo Diegel | Hillcrest C.C. |
1928 | Leo Diegel | Baltimore C.C. |
1927 | Walter Hagen | Cedar Crest C.C. |
1926 | Walter Hagen | Salisbury C.C. |
1925 | Walter Hagen | Olympia Fields C.C. |
1924 | Walter Hagen | French Lick Springs G.C. |
1923 | Gene Sarazen | Pelham C.C. |
1922 | Gene Sarazen | Oakmont C.C. |
1921 | Walter Hagen | Inwood C.C. |
1920 | Jock Hutchison | Flossmoor C.C. |
1919 | Jim Barnes | Engineers C.C. |
1918 | No Event (World Battle I) | |
1917 | No Event (World Battle I) | |
1916 | Jim Barnes | Siwanoy C.C. |
[ad_2]