Plant-Based Milks 1 cup (8 oz) | Calories | Fat (g) | Saturated Fat (g) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Calcium (mg) | Vitamin D (mcg) |
Unflavored | |
365 Organic Almond Milk, Original | 40 | 3 | 0 | 2 | 150 | 0 | 1 | 50 | 5 |
365 Organic Unsweetened Almond Milk | 40 | 3 | 0 | 2 | 150 | 0 | 1 | 50 | 5 |
365 Organic Unsweetened Coconut Milk | 50 | 5 | 5 | <1 | 30 | <1 | <1 | 140 | 5 |
365 Original Oatmilk | 120 | 5 | 0.5 | 16 | 140 | 7 | 3 | 350 | 3.6 |
365 Organic Soymilk, Original | 100 | 4 | 0.5 | 8 | 85 | 6 | 7 | 300 | 5 |
365 Organic Soymilk, Original, Unsweetened | 70 | 3.5 | 0.5 | 3 | 85 | <1 | 7 | 300 | 5 |
Blue Diamond Unsweetened Original Almond Breeze Almond milk | 30 | 2.5 | 0 | 1 | 170 | 0 | 1 | 450 | 5 |
Blue Diamond Original Almond Coconut Milk | 60 | 3 | 1 | 7 | 125 | 6 | 1 | 450 | 2.5 |
Califia Farms Barista Blend Almond milk | 70 | 4.5 | 0 | 6 | 140 | 5 | 2 | 420 | 0 |
Califia Farms Organic Unsweetened Almond milk | 60 | 5 | 0 | 1 | 140 | 0 | 3 | 20 | 0 |
Califia Farms Oat Barista Blend | 130 | 7 | 0.5 | 13 | 115 | 4 | 2 | 270 | 0 |
Califia Farms Unsweetened Oat milk | 110 | 6 | 0.5 | 12 | 115 | 4 | 2 | 260 | 4.4 |
Califia Farms Protein Oat Original | 140 | 7 | 1 | 10 | 220 | 3 | 8 | 590 | 5 |
Chobani Oat-Based Original | 110 | 5 | 0.5 | 13 | 105 | 7 | 2 | 260 | 2 |
Chobani Oat-Based Extra Creamy | 140 | 8 | 1 | 13 | 105 | 7 | 2 | 130 | 2 |
Chobani Oat-Based Zero Sugar Original | 90 | 5 | 0.5 | 9 | 50 | 0 | 1 | 130 | 2 |
Dream Organic Original Enriched Rice milk | 120 | 2.5 | 0 | 26 | 90 | 11 | 0 | 280 | 5 |
Dream Organic Original Rice milk | 120 | 2.5 | 0 | 24 | 80 | 11 | 0 | 300 | 4.8 |
Dream Original Unsweetened Rice milk | 70 | 2.5 | 0 | 13 | 110 | 0 | 0 | 240 | 5 |
Eden Foods Organic Unsweetened Soymilk | 120 | 6 | 1 | 4 | 10 | 0 | 12 | 40 | 0 |
Elmhurst Milked Almonds, Unsweetened | 130 | 11 | 1 | 3 | 5 | 1 | 5 | 60 | 0 |
Elmhurst Milked Cashews, Unsweetened | 130 | 10 | 1.5 | 7 | 10 | 1 | 4 | 15 | 0 |
Elmhurst Milked Hazelnuts, Unsweetened | 90 | 9 | 0.5 | 1 | 5 | 1 | 2 | 24 | 0 |
Elmhurst Milked Oats | 100 | 1.5 | 0 | 18 | 120 | 5 | 3 | 18 | 0 |
Elmhurst Milked Oats, Unsweetened | 100 | 2 | 0 | 17 | 120 | 1 | 3 | 22 | 0 |
Elmhurst Milked Walnuts, Unsweetened | 120 | 11 | 1 | 1 | 5 | 0 | 3 | 24 | 0 |
Forager Project Organic Unsweetened Oat milk | 45 | 2 | 0 | 7 | 95 | 0 | 1 | 28 | 0 |
Forager Project Organic Unsweetened Cashew milk | 50 | 4 | 1 | 4 | 10 | 0 | 1 | 27 | 0 |
Good Karma Flax milk, Original, Unsweetened | 25 | 2.5 | 0 | 1 | N/A | 0 | 0 | 280 | 2.3 |
Good Karma Flax milk + Protein | 45 | 2.5 | 0 | 1 | 140 | 0 | 5 | 290 | 2.2 |
Hope and Sesame Original Sesame Milk | 110 | 5 | 0.5 | 9 | 105 | 7 | 8 | 390 | 5.1 |
Milkadamia Unsweetened Macadamia Nut Milk | 40 | 3.5 | 0.5 | <1 | 100 | 0 | 1 | 390 | 5 |
NotMilk Whole | 100 | 8 | 0.5 | 6 | 190 | 3 | 4 | 300 | 4.6 |
Oatly Low Fat Oat milk | 90 | 1 | 0 | 16 | 100 | 7 | 3 | 350 | 3.6 |
Oatly Original Oat milk | 140 | 7 | 0.5 | 16 | 100 | 7 | 3 | 350 | 3.6 |
Oatsome Oat Milk | 130 | 4 | 1 | 21 | 60 | 13 | 2 | 289 | 2 |
Pacific Cashew Milk, Original | 50 | 4 | 1 | 2 | 95 | N/A | 1 | 40 | N/A |
Pacific Hemp Milk, Original | 140 | 6 | 1 | 19 | 130 | 12 | 4 | 270 | 2 |
Pacific Hemp Milk, Original, Unsweetened | 60 | 4.5 | 3.5 | 0 | 110 | N/A | 3 | 260 | 2 |
Pacific Organic Oat, Original | 130 | 2 | N/A | 25 | 105 | 17 | 4 | 120 | 2 |
Planet Oat Extra Creamy Oat milk | 120 | 3.5 | 0.5 | 22 | 120 | 5 | 2 | 350 | 4 |
Planet Oat Original Oat milk | 90 | 1.5 | 0 | 19 | 120 | 4 | 2 | 350 | 4 |
Planet Oat Original Unsweetened Oat milk | 45 | 0.5 | 0 | 8 | 100 | 0 | 1 | 350 | 4 |
Rice Dream, Original | 120 | 2.5 | 0 | 24 | 80 | 11 | 0 | 300 | 4.8 |
Rice Dream, Original, Unsweetened | 70 | 2.5 | 0 | 13 | 110 | <1 | 0 | 240 | 5 |
Ripple Unsweetened Original Plant-Based Milk | 70 | 4 | 0.5 | 0 | 120 | 0 | 8 | 440 | 5 |
Ripple Original Plant-Based Milk | 100 | 4.5 | 0.5 | 6 | 160 | 6 | 8 | 440 | 6 |
Silk Almond milk, Original | 60 | 2.5 | 0 | 8 | 150 | 7 | 1 | 470 | 2 |
Silk Almond milk, Original, Unsweetened | 40 | 3.5 | 0 | 1 | 130 | 0 | 1 | 110 | 2 |
Silk Almond Coconut Blend, Unsweet | 30 | 2.5 | 1 | <1 | 135 | 0 | 1 | 470 | 2 |
Silk Cashew milk, Unsweetened | 25 | 2 | 0 | 1 | 160 | 0 | <1 | 450 | 2.5 |
Silk Coconut milk, Original | 70 | 5 | 4.5 | 6 | 65 | 5 | 0 | 470 | 2 |
Silk Coconut milk, Unsweet | 40 | 4 | 4 | 2 | 45 | 0 | 0 | 470 | 2 |
Silk Original Oat milk | 120 | 5 | 0.5 | 18 | 100 | 7 | 1 | 470 | 4 |
Silk Unsweet Oat milk | 50 | 3 | 0 | 5 | 100 | 0 | 1 | 470 | 4 |
Silk Soymilk, Original | 110 | 4.5 | 0.5 | 9 | 90 | 6 | 8 | 450 | 3 |
Silk Organic Unsweetened Soymilk | 80 | 4.5 | 0.5 | 4 | 80 | <1 | 7 | 300 | 3 |
So Delicious Almond Milk, Unsweetened | 30 | 2.5 | 0 | 1 | 130 | 0 | <1 | 450 | 2.5 |
So Delicious Coconut Milk, Original | 70 | 4.5 | 4 | 9 | 10 | 7 | 0 | 130 | 2.5 |
So Delicious Coconut Milk, Original, Unsweetened | 45 | 4 | 3.5 | 2 | 10 | 0 | 0 | 130 | 2.5 |
So Delicious Organic Oat milk, Original | 100 | 5 | 0 | 14 | 110 | 7 | 1 | 150 | 4 |
Tache Original Blend Pistachio Milk | 80 | 3.5 | 0 | 9 | 110 | 7 | 2 | 280 | 0 |
Tache Unsweetened Original Blend Pistachio Milk | 50 | 3.5 | 0 | 3 | 110 | <1 | 2 | 280 | 0 |
Three Trees Original Almond Milk | 100 | 9 | 1 | 3 | 10 | 1 | 4 | 66 | 0 |
Trader Joe’s Almond Beverage, Unsweetened | 40 | 3 | 0 | 2 | 150 | <1 | 1 | 50 | 5 |
Trader Joe’s Almond, Cashew & Macadamia Nut Beverage, Unsweetened | 30 | 2.5 | 0 | 1 | 120 | 0 | <1 | 160 | 0 |
Trader Joe’s Oat Beverage | 110 | 2 | 0 | 22 | 25 | 4 | 2 | 20 | 0 |
West Life Organic Soymilk | 110 | 4 | 0.5 | 10 | 100 | 7 | 8 | 30 | 0 |
West Life Organic Unsweetened Soymilk | 100 | 4.5 | 0.5 | 5 | 25 | 1 | 9 | 30 | 0 |
Flavored | |
365 Organic Almond milk, Vanilla | 90 | 2.5 | 0 | 14 | 160 | 13 | 1 | 50 | 5 |
365 Organic Almond milk, Vanilla, Unsweetened | 40 | 3 | 0 | 2 | 180 | <1 | 1 | 50 | 5 |
365 Organic Almond milk, Chocolate | 90 | 2.5 | 0 | 15 | 150 | 14 | 1 | 50 | 5 |
365 Organic Soy Milk, Vanilla | 100 | 4 | 0.5 | 10 | 95 | 7 | 7 | 300 | 5 |
Blue Diamond Unsweetened Vanilla Almond Breeze Almond milk | 30 | 2.5 | 0 | 1 | 170 | 0 | 1 | 450 | 0 |
Califia Toasted Coconut Almond Milk | 45 | 4 | 1 | 1 | 140 | 0 | 1 | 440 | 0 |
Califia Farms Unsweetened Vanilla Almond Milk | 40 | 3 | 0 | 1 | 140 | 0 | 1 | 440 | 0 |
Chobani Oat-Based Vanilla | 120 | 5 | 0.5 | 15 | 105 | 9 | 2 | 130 | 2 |
Dream Rice milk, Vanilla | 130 | 2.5 | 0 | 28 | 80 | 13 | 0 | 20 | 0.1 |
Dream Rice milk, Vanilla with Calcium & Vitamin D | 130 | 2.5 | 0 | 27 | 80 | 13 | 0 | 300 | 4.8 |
Elmhurst Chocolate Milked Oats | 110 | 2 | 0.5 | 19 | 125 | 4 | 3 | 19 | 0 |
Good Karma Flaxmilk + Protein, Vanilla, Unsweetened | 60 | 3 | 0 | 1 | 190 | 0 | 8 | 310 | 2.3 |
Hope and Sesame Chocolate Sesame milk | 160 | 5 | 1 | 20 | 150 | 17 | 8 | 300 | 5.2 |
Hope and Sesame Chocolate Hazelnut Sesame milk | 160 | 5 | 1 | 20 | 150 | 17 | 8 | 400 | 5.2 |
Hope and Sesame Vanilla Sesame milk | 130 | 5 | 0.5 | 13 | 160 | 11 | 8 | 400 | 5.1 |
Milkadamia Unsweetened Vanilla Macadamia Milk | 40 | 3.5 | 0.5 | <1 | 110 | 0 | 1 | 390 | 5 |
NotMilk Chocolate | 120 | 5 | 0.5 | 16 | 200 | 14 | 4 | 310 | 4.6 |
Oatly Chocolate Oat Milk | 150 | 3.5 | 0.5 | 24 | 150 | 16 | 3 | 350 | 3.6 |
Orgain Vanilla Organic Protein Almond milk | 100 | 3 | 0 | 11 | 220 | 7 | 10 | 250 | 2.5 |
Orgain Unsweetened Vanilla Organic Protein Almond milk | 80 | 3.5 | 0 | 4 | 220 | 0 | 10 | 250 | 2.5 |
Pacific Organic Coconut Milk, Vanilla, Unsweetened | 50 | 4 | 4 | 2 | 70 | N/A | 0 | 40 | 2 |
Pacific Hemp, Vanilla | 60 | 4.5 | 3.5 | 0 | 110 | N/A | 3 | 260 | 2 |
Pacific Organic Oat, Vanilla | 130 | 2 | 0 | 25 | 105 | 18 | 4 | 120 | 2 |
Planet Oat Dark Chocolate Oat milk | 140 | 2 | 0.5 | 31 | 135 | 12 | 3 | 350 | 4 |
Planet Oat Vanilla Oat milk | 90 | 1.5 | 0 | 19 | 120 | 4 | 2 | 350 | 4 |
Planet Oat Vanilla Unsweetened Oat milk | 45 | 0.5 | 0 | 8 | 100 | 0 | 1 | 350 | 4 |
Pop and Bottle Organic Vanilla Bean Almond Milk | 109 | 5 | 0 | 15 | 29 | 9 | 3 | 58 | N/A |
Ripple Chocolate Plant-Based Milk | 140 | 4.5 | 0.5 | 17 | 110 | 15 | 8 | 440 | 6 |
Ripple Unsweetened Vanilla Plant-Based Milk | 80 | 4.5 | 0.5 | <1 | 95 | 0 | 8 | 440 | 6 |
Ripple Vanilla Plant-Based Milk | 120 | 4.5 | 0.5 | 13 | 100 | 12 | 8 | 440 | 6 |
Silk Almond milk, Dark Chocolate | 100 | 2.5 | 0 | 19 | 230 | 17 | 1 | 450 | 2.5 |
Silk Almond milk, Vanilla | 80 | 2.5 | 0 | 14 | 125 | 13 | 1 | 470 | 2 |
Silk Almond milk, Vanilla, Unsweet | 30 | 2.5 | 0 | 1 | 115 | 0 | 1 | 470 | 2 |
Silk Cashew milk, Vanilla, Unsweet | 25 | 2 | 0 | 2 | 160 | 0 | 1 | 470 | 2 |
Silk Oat milk, Vanilla | 110 | 5 | 0.5 | 15 | 100 | 7 | 1 | 470 | 4 |
Silk Soymilk, Chocolate | 150 | 5 | 1 | 19 | 85 | 15 | 9 | 470 | 3 |
Silk Soymilk, Very Vanilla | 130 | 3.5 | 0.5 | 18 | 90 | 16 | 6 | 470 | 3 |
So Delicious Coconut Milk, Vanilla | 80 | 4.5 | 4 | 9 | 10 | 8 | 0 | 130 | 2.5 |
So Delicious Coconut Milk, Vanilla, Unsweetened | 50 | 4.5 | 4 | 2 | 10 | 0 | 0 | 130 | 2.5 |
Tache Unsweetened Vanilla Blend Pistachio Milk | 50 | 3.5 | 0 | 3 | 110 | <1 | 2 | 20 | 0 |
Tache Vanilla Blend Pistachio Milk | 80 | 3.5 | 0 | 9 | 110 | 7 | 2 | 20 | 0 |
Three Trees Vanilla Bean Almond Milk | 100 | 9 | 1 | 3 | 10 | 1 | 4 | 66 | 0 |
Tempt Chocolate Hemp milk | 170 | 6 | 0.5 | 24 | 135 | 22 | 2 | 390 | 5 |
Urban Remedy Blue Magic Cashew Milk | 180 | 12.5 | 3 | 12 | 235 | 4 | 5.5 | 20 | N/A |
West Life Organic Unsweetened Soymilk, Vanilla | 100 | 4.5 | 0.5 | 5 | 25 | 1 | 9 | 30 | 0 |